| Medical Courses |
| Post Graduate |
| 1 | M. D. | Master in Medicine | 2 | UG |
| 2 | MPth | Master of Physiotherapy (BPth) | 2 | UG |
| 3 | M.S. | Master of Surgery (M.S.) | 2 | UG |
| 4 | BSC Nursing(Post Basic) | Post Basic BSC Nursing | 2 | HSC / Diploma |
| Under Graduate |
| 5 | B.A.M.S. | Bachelor of Ayurved Medicine and Surgery (BAMS) | 4 | HSC / Diploma |
| 6 | B.D.S. | Bachelor of Dental Surgery (BDS) | 4 | HSC / Diploma |
| 7 | B.H.M.S. | Bachelor of Homeopathic Medicine and Surgery(BHMS) | 4 | HSC / Diploma |
| 8 | M.B.B.S. | Bachelor of Medicine & Bachelor of Surgery(MBBS) | 4 | HSC / Diploma |
| 9 | B.OTh. | Bachelor of Occupational Therapy( BOth) | 4 | HSC / Diploma |
| 10 | B.PTh | Bachelor of Physiotherapy (BPth) | 4 | HSC / Diploma |
| 11 | BSC. Nursing | Bachelor of Sciences (Nursing) | 3 | HSC / Diploma |
| 12 | B.U.M.S. | Bachelor of Unani Medicine and Surgery(BUMS) | 4 | HSC / Diploma |
| 13 | Basic BSC. Nursing | Basic BSC Nursing | 4 | HSC / Diploma |
| 14 | BASLP | BECHOLAR OF AUDIOLOGY & SPEECH LANGUAGE PATHOLOGY | 3 | HSC / Diploma |
| 15 | Gen.Nursing | Gen.Nursing | 3 | HSC / Diploma |
| 16 | GNMI | General Nursing & Midvifery | 4 | HSC / Diploma |
| 17 | RGNursing | Revised General Nursing | 4 | HSC / Diploma |
| Technical & Other Courses |
| Diploma |
| 18 | A.M.E. | Aircraft Maintanance Engineering | 3 | SSC |
| 19 | Diploma in Product Design | Diploma in Product Design | 4 | HSC / Diploma |
| 20 | A.M.E. II Yr | Direct Second Year | 3 | HSC / Diploma |
| Post Graduate |
| 21 | L.L.B(PG) | Bachelor of Law(3 Yr PG) | 3 | UG |
| 22 | DNB | Dimplomat of National Board | 3 | UG |
| 23 | M.B.M. | M.B.M. | 2 | UG |
| 24 | M.C.M. | MASTER IN COMPUTER MANAGEMENT | 2 | UG |
| 25 | M. ARCH | Master of Architecture(M. Arch) | 2 | UG |
| 26 | M.B.A./M.M.S./M.F.M. | Master of Business Administration (MBA)/MMS/MFM | 2 | UG |
| 27 | M.C.A. | Master of Computer Applications(MCA) | 3 | UG |
| 28 | M. E. | Master of Engineering (ME) | 2 | UG |
| 29 | L.L.M. | Master of Law | 2 | UG |
| 30 | M.P.M. | Master of Personal Management | 2 | UG |
| 31 | M. PHARM | Master of Pharmacy ( M. Pharmacy) | 2 | UG |
| 32 | M. TECH | Master of Technology ( M. Tech) | 2 | UG |
| 33 | M.Tech (Food Tech.) | Master of Technology (Food) | 2 | UG |
| 34 | M. Tech (Agri) | Master of Technology( Agriculture) | 1 | UG |
| 35 | M. Vsc | Master of Veternary Science(M.Vsc) | 2 | UG |
| 36 | MPBA | MASTER PROGRAMME IN BUSSINESS ADMINISTRATION | 2 | UG |
| 37 | PGDM (AICTE) | Post Graduate Diploma in Management | 2 | UG |
| Under Graduate |
| 38 | B.Tech Agri | Bachelor of Agriculture Technology | 4 | HSC / Diploma |
| 39 | B. ARCH | Bachelor of Architecture ( B. ARch) | 5 | HSC / Diploma |
| 40 | B.E.(II Yr) | Bachelor of Engineering ( Direct Second Year ) | 4 | Diploma |
| 41 | B.E. | Bachelor of Engineering (BE) | 4 | HSC / Diploma |
| 42 | B.E.First Yr After Diploma | Bachelor of Engineering First Year after Diploma | 4 | Diploma |
| 43 | B.F.A. | Bachelor of Fine Art (BFA) | 4 | HSC / Diploma |
| 44 | B. HMCT | Bachelor of Hotel Management & Catering Technology | 4 | HSC / Diploma |
| 45 | B. PHARM | Bachelor of Pharmacy (B.Pharmacy) | 4 | HSC / Diploma |
| 46 | B. PHARM (II yr) | Bachelor of Pharmacy ( Direct Second Year) | 4 | Diploma |
| 47 | B. PHARM First Year | Bachelor of Pharmacy First Year after Diploma | 4 | Diploma |
| 48 | B. TECH | Bachelor of Technology (B.Tech) | 4 | HSC / Diploma |
| 49 | B.Tech. (Dairy Tech.) | Bachelor of Technology (Dairy Tech.) | 4 | HSC / Diploma |
| 50 | B.Tech (Food Science) | Bachelor of Technology (Food Science) | 4 | HSC / Diploma |
| 51 | B.V.Sc And AH | Bachelor of Veterinary Sciences Animal Husbandry | 3 | HSC / Diploma |
| 52 | B.Vsc & AH | Bachelor of Vetnerary Science & Animal Husbandry | 3 | HSC / Diploma |
| 53 | B. HTMS | Bachelors of Science & Hospitality Studies | 3 | HSC / Diploma |
| 54 | L.L.B. BSL (UG) | BSL Bachelor of Law(5 yr UG) | 5 | HSC / Diploma |
| 55 | C. DECK (MARINE) | C. DECK (MARINE) | 3 | HSC / Diploma |
| 56 | C.A | Charter Accountant | 2 | HSC / Diploma |
| 57 | CS | Company Secretary | 3 | HSC / Diploma |
| 58 | Pharm.D | Doctor of Pharmacy | 5 | HSC / Diploma |
| 59 | ICWA | Institute of Cost and Work Accountancy | 3 | HSC / Diploma |
| 60 | L.L.B. (UG) | L.L.B. (5 yr UG) | 5 | HSC / Diploma |
| 61 | P.C.C. | Professional Competency Course (CAP) | 3 | HSC / Diploma |
| | | | | |